Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 22 | 36 | 4 | 186 | 212 | 28 | 11 | 15 | 2 | 84 | 68 | 34 | 11 | 21 | 2 | 102 | 144 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-2 | 10 | 3 | 6 | 1 | 25 | 33 | 6 | 3 | 2 | 1 | 20 | 13 | 4 | 0 | 4 | 0 | 5 | 20 |
---|
U13-2 | 10 | 3 | 6 | 1 | 14 | 39 | 4 | 0 | 3 | 1 | 5 | 15 | 6 | 3 | 3 | 0 | 9 | 24 |
---|
U11-1 | 9 | 5 | 3 | 1 | 46 | 29 | 3 | 2 | 1 | 0 | 17 | 7 | 6 | 3 | 2 | 1 | 29 | 22 |
---|
U15-1 | 9 | 7 | 1 | 1 | 58 | 14 | 3 | 3 | 0 | 0 | 19 | 1 | 6 | 4 | 1 | 1 | 39 | 13 |
---|
U18-1 | 9 | 3 | 6 | 0 | 26 | 38 | 4 | 3 | 1 | 0 | 15 | 6 | 5 | 0 | 5 | 0 | 11 | 32 |
---|
U13-1 | 8 | 0 | 8 | 0 | 6 | 25 | 4 | 0 | 4 | 0 | 1 | 8 | 4 | 0 | 4 | 0 | 5 | 17 |
---|
U18-2 | 7 | 1 | 6 | 0 | 11 | 34 | 4 | 0 | 4 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 4 | 16 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 6 | 1 | 3 | 2 | 6 | 22 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 2 | 4 | 22 |
---|
Paris Wolf Pack 1 | 6 | 4 | 2 | 0 | 44 | 20 | 4 | 3 | 1 | 0 | 25 | 11 | 2 | 1 | 1 | 0 | 19 | 9 |
---|
Ingersoll Express 1 | 5 | 0 | 5 | 0 | 11 | 25 | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Delhi Rockets 1 | 4 | 2 | 2 | 0 | 12 | 17 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Norwich Knighthawks | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Langton Leafs | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Paris Wolf Pack 3 | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Port Dover Pirates 1 | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Simcoe Warriors 1 | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Simcoe Warriors 2 | 3 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Tillsonburg Tornadoes 2 | 3 | 2 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Delhi Rockets 2 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Port Dover Pirates 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Six Nations Blackhawks 1 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Six Nations Blackhawks 2 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Tillsonburg Tornadoes 1 | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 28 | 11 | 15 | 2 | 84 | 68 | 28 | 11 | 15 | 2 | 84 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 7 | 0 | 5 | 2 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 8 | 34 |
---|
Brant Sports (Gurney) | 5 | 4 | 1 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 14 |
---|
Delhi | 4 | 1 | 3 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 23 |
---|
Talbot | 4 | 1 | 3 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 13 |
---|
Tillsonburg (Memorial) | 4 | 2 | 2 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 13 |
---|
Langton | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Port Dover | 3 | 1 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 17 |
---|
Gaylord Powless | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Brant Sports (Davis) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Norwich | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|