Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 162 | 41 | 46 | 75 | 282 | 307 | 78 | 20 | 22 | 36 | 131 | 159 | 84 | 21 | 24 | 39 | 151 | 148 |
|---|
| Overall | 162 | 41 | 46 | 75 | 282 | 307 | 78 | 20 | 22 | 36 | 131 | 159 | 84 | 21 | 24 | 39 | 151 | 148 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-2 | 19 | 3 | 13 | 3 | 45 | 77 | 9 | 2 | 6 | 1 | 20 | 38 | 10 | 1 | 7 | 2 | 25 | 39 |
|---|
| U13-1 | 18 | 4 | 13 | 1 | 29 | 79 | 8 | 2 | 5 | 1 | 14 | 39 | 10 | 2 | 8 | 0 | 15 | 40 |
|---|
| U11-1 | 17 | 6 | 6 | 5 | 43 | 35 | 9 | 2 | 4 | 3 | 17 | 22 | 8 | 4 | 2 | 2 | 26 | 13 |
|---|
| U15-1 | 17 | 11 | 4 | 2 | 63 | 39 | 8 | 4 | 3 | 1 | 22 | 22 | 9 | 7 | 1 | 1 | 41 | 17 |
|---|
| U18-1 | 17 | 7 | 5 | 5 | 48 | 43 | 9 | 4 | 2 | 3 | 26 | 26 | 8 | 3 | 3 | 2 | 22 | 17 |
|---|
| U15- 2 | 16 | 10 | 5 | 1 | 54 | 34 | 8 | 6 | 2 | 0 | 32 | 12 | 8 | 4 | 3 | 1 | 22 | 22 |
|---|
| U9-1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9-2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8-2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8-1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U6-2 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U6-1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 10 | 1 | 3 | 6 | 8 | 22 | 5 | 0 | 1 | 4 | 1 | 4 | 5 | 1 | 2 | 2 | 7 | 18 |
|---|
| Paris Wolf Pack | 9 | 2 | 0 | 7 | 14 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | 6 | 1 | 0 | 5 | 7 | 3 |
|---|
| Ayr Flames | 8 | 0 | 1 | 7 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 2 |
|---|
| Langton Leafs | 8 | 5 | 2 | 1 | 27 | 12 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tillsonburg Tornadoes | 4 | 3 | 0 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Ayr Flames U15-1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Burford Coyotes U11-1 | 3 | 1 | 2 | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Delhi-Norwich 59ers U15-2 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Paris Wolf Pack U11-1 | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Port Dover Pirates | 3 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Six Nations Blackhawks | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Six Nations Blackhawks U9-1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Six Nations Blackhawks U9-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 78 | 20 | 22 | 36 | 131 | 159 | 78 | 20 | 22 | 36 | 131 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gaylord Powless | 10 | 1 | 3 | 6 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 6 | 12 | 19 |
|---|
| NDCC | 9 | 1 | 5 | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 10 | 20 |
|---|
| Burford | 8 | 4 | 2 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 12 |
|---|
| Delhi | 8 | 6 | 2 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 31 | 17 |
|---|
| Ingersoll | 8 | 1 | 3 | 4 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 8 | 24 |
|---|
| Tillsonburg (Memorial) | 8 | 1 | 3 | 4 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 14 | 20 |
|---|
| Talbot | 7 | 1 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 8 | 12 |
|---|
| Port Dover | 6 | 2 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 4 |
|---|
| Brant Sports (Davis) | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| Brant Sports (Gurney) | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 |
|---|
| Langton | 4 | 2 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|