Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 51 | 53 | 91 | 340 | 355 | 98 | 27 | 25 | 46 | 165 | 182 | 97 | 24 | 28 | 45 | 175 | 173 |
|---|
| Overall | 195 | 51 | 53 | 91 | 340 | 355 | 98 | 27 | 25 | 46 | 165 | 182 | 97 | 24 | 28 | 45 | 175 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 | 21 | 6 | 14 | 1 | 42 | 86 | 10 | 4 | 5 | 1 | 25 | 43 | 11 | 2 | 9 | 0 | 17 | 43 |
|---|
| U18-1 | 20 | 8 | 6 | 6 | 54 | 49 | 11 | 5 | 3 | 3 | 31 | 31 | 9 | 3 | 3 | 3 | 23 | 18 |
|---|
| U11-1 | 19 | 8 | 6 | 5 | 52 | 38 | 11 | 4 | 4 | 3 | 26 | 25 | 8 | 4 | 2 | 2 | 26 | 13 |
|---|
| U11-2 | 19 | 3 | 13 | 3 | 45 | 77 | 9 | 2 | 6 | 1 | 20 | 38 | 10 | 1 | 7 | 2 | 25 | 39 |
|---|
| U15-1 | 19 | 12 | 5 | 2 | 65 | 41 | 9 | 5 | 3 | 1 | 23 | 22 | 10 | 7 | 2 | 1 | 42 | 19 |
|---|
| U15- 2 | 18 | 10 | 7 | 1 | 57 | 43 | 9 | 6 | 3 | 0 | 34 | 18 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| U9-1 | 14 | 2 | 1 | 11 | 13 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 2 | 1 | 6 | 13 | 11 |
|---|
| U9-2 | 14 | 2 | 1 | 11 | 12 | 10 | 8 | 1 | 1 | 6 | 6 | 5 | 6 | 1 | 0 | 5 | 6 | 5 |
|---|
| U8-2 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8-1 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U6-2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6-1 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 12 | 2 | 4 | 6 | 12 | 26 | 6 | 1 | 1 | 4 | 4 | 5 | 6 | 1 | 3 | 2 | 8 | 21 |
|---|
| Ayr Flames | 10 | 0 | 1 | 9 | 1 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 2 |
|---|
| Paris Wolf Pack | 10 | 2 | 1 | 7 | 15 | 14 | 3 | 1 | 0 | 2 | 7 | 1 | 7 | 1 | 1 | 5 | 8 | 13 |
|---|
| Langton Leafs | 9 | 6 | 2 | 1 | 30 | 14 | 5 | 4 | 1 | 0 | 16 | 10 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Six Nations Blackhawks | 5 | 0 | 4 | 1 | 5 | 18 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Tillsonburg Tornadoes | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Burford Coyotes | 4 | 4 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Six Nations Blackhawks U9-1 | 4 | 1 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ayr Flames U15-1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Burford Coyotes U11-1 | 3 | 1 | 2 | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Delhi-Norwich 59ers U15-2 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Paris Wolf Pack U11-1 | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Simcoe Warriors U15-2 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Six Nations Blackhawks U9-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 98 | 27 | 25 | 46 | 165 | 182 | 98 | 27 | 25 | 46 | 165 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gaylord Powless | 11 | 1 | 4 | 6 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 6 | 13 | 21 |
|---|
| Ingersoll | 11 | 1 | 4 | 6 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 6 | 9 | 27 |
|---|
| Burford | 9 | 5 | 2 | 2 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 36 | 12 |
|---|
| Delhi | 9 | 6 | 2 | 1 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 32 | 18 |
|---|
| NDCC | 9 | 1 | 5 | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 10 | 20 |
|---|
| Talbot | 9 | 2 | 3 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 16 | 20 |
|---|
| Tillsonburg (Memorial) | 8 | 1 | 3 | 4 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 14 | 20 |
|---|
| Port Dover | 7 | 3 | 1 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 12 | 5 |
|---|
| Brant Sports (Davis) | 6 | 1 | 2 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 12 | 12 |
|---|
| Brant Sports (Gurney) | 5 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 12 |
|---|
| Tillsonburg (Campbell) | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 1 |
|---|
| Langton | 4 | 2 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|