Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 285 | 83 | 72 | 130 | 527 | 482 | 139 | 44 | 33 | 62 | 263 | 241 | 146 | 39 | 39 | 68 | 264 | 241 |
|---|
| Overall | 285 | 83 | 72 | 130 | 527 | 482 | 139 | 44 | 33 | 62 | 263 | 241 | 146 | 39 | 39 | 68 | 264 | 241 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-2 | 29 | 9 | 17 | 3 | 86 | 107 | 14 | 4 | 9 | 1 | 40 | 58 | 15 | 5 | 8 | 2 | 46 | 49 |
|---|
| U11-1 | 28 | 14 | 7 | 7 | 69 | 44 | 14 | 6 | 4 | 4 | 33 | 28 | 14 | 8 | 3 | 3 | 36 | 16 |
|---|
| U13-1 | 28 | 8 | 18 | 2 | 61 | 102 | 14 | 6 | 7 | 1 | 37 | 50 | 14 | 2 | 11 | 1 | 24 | 52 |
|---|
| U18-1 | 28 | 14 | 7 | 7 | 81 | 67 | 14 | 8 | 3 | 3 | 42 | 36 | 14 | 6 | 4 | 4 | 39 | 31 |
|---|
| U15- 2 | 25 | 12 | 11 | 2 | 68 | 58 | 12 | 8 | 4 | 0 | 38 | 22 | 13 | 4 | 7 | 2 | 30 | 36 |
|---|
| U15-1 | 25 | 14 | 8 | 3 | 79 | 57 | 13 | 7 | 5 | 1 | 36 | 35 | 12 | 7 | 3 | 2 | 43 | 22 |
|---|
| U9-2 | 20 | 6 | 2 | 12 | 40 | 23 | 10 | 3 | 1 | 6 | 18 | 9 | 10 | 3 | 1 | 6 | 22 | 14 |
|---|
| U9-1 | 19 | 6 | 2 | 11 | 43 | 24 | 7 | 2 | 0 | 5 | 19 | 3 | 12 | 4 | 2 | 6 | 24 | 21 |
|---|
| U8-1 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U8-2 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7-2 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6-1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6-2 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7-1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 15 | 2 | 1 | 12 | 20 | 3 | 8 | 1 | 0 | 7 | 8 | 0 | 7 | 1 | 1 | 5 | 12 | 3 |
|---|
| Ingersoll Express | 15 | 4 | 5 | 6 | 14 | 29 | 8 | 2 | 2 | 4 | 5 | 8 | 7 | 2 | 3 | 2 | 9 | 21 |
|---|
| Langton Leafs | 12 | 8 | 2 | 2 | 41 | 19 | 7 | 5 | 1 | 1 | 22 | 12 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Paris Wolf Pack | 11 | 2 | 1 | 8 | 15 | 14 | 3 | 1 | 0 | 2 | 7 | 1 | 8 | 1 | 1 | 6 | 8 | 13 |
|---|
| Six Nations Blackhawks | 8 | 1 | 6 | 1 | 12 | 26 | 5 | 1 | 3 | 1 | 5 | 8 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Tillsonburg Tornadoes | 7 | 4 | 2 | 1 | 19 | 16 | 4 | 3 | 1 | 0 | 14 | 11 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Ayr Flames U15-1 | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 0 | 3 | 4 | 3 |
|---|
| Simcoe Warriors U15-2 | 6 | 1 | 5 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Burford Coyotes | 5 | 5 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Six Nations Blackhawks U9-1 | 5 | 2 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 139 | 44 | 33 | 62 | 263 | 241 | 139 | 44 | 33 | 62 | 263 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 16 | 10 | 2 | 4 | 49 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 4 | 49 | 27 |
|---|
| Gaylord Powless | 15 | 4 | 5 | 6 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 27 | 31 |
|---|
| Talbot | 15 | 2 | 7 | 6 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 7 | 6 | 21 | 31 |
|---|
| NDCC | 13 | 3 | 5 | 5 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 26 | 24 |
|---|
| Tillsonburg (Memorial) | 13 | 1 | 4 | 8 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 8 | 16 | 23 |
|---|
| Burford | 12 | 6 | 3 | 3 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 42 | 18 |
|---|
| Ingersoll | 12 | 2 | 4 | 6 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 10 | 27 |
|---|
| Port Dover | 11 | 4 | 2 | 5 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 23 | 10 |
|---|
| Brant Sports (Davis) | 9 | 1 | 2 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 12 | 12 |
|---|
| Tillsonburg (Campbell) | 9 | 0 | 2 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 7 | 4 | 12 |
|---|
| Brant Sports (Gurney) | 7 | 1 | 1 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 14 |
|---|
| Norwich | 6 | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 5 |
|---|
| Langton | 5 | 3 | 1 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|