Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 47 | 50 | 84 | 312 | 340 | 89 | 24 | 23 | 42 | 149 | 170 | 92 | 23 | 27 | 42 | 163 | 170 |
|---|
| Overall | 181 | 47 | 50 | 84 | 312 | 340 | 89 | 24 | 23 | 42 | 149 | 170 | 92 | 23 | 27 | 42 | 163 | 170 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 | 20 | 5 | 14 | 1 | 39 | 84 | 9 | 3 | 5 | 1 | 22 | 41 | 11 | 2 | 9 | 0 | 17 | 43 |
|---|
| U11-2 | 19 | 3 | 13 | 3 | 45 | 77 | 9 | 2 | 6 | 1 | 20 | 38 | 10 | 1 | 7 | 2 | 25 | 39 |
|---|
| U11-1 | 18 | 7 | 6 | 5 | 46 | 36 | 10 | 3 | 4 | 3 | 20 | 23 | 8 | 4 | 2 | 2 | 26 | 13 |
|---|
| U15-1 | 18 | 12 | 4 | 2 | 64 | 39 | 9 | 5 | 3 | 1 | 23 | 22 | 9 | 7 | 1 | 1 | 41 | 17 |
|---|
| U18-1 | 18 | 8 | 5 | 5 | 51 | 44 | 10 | 5 | 2 | 3 | 29 | 27 | 8 | 3 | 3 | 2 | 22 | 17 |
|---|
| U15- 2 | 17 | 10 | 6 | 1 | 56 | 41 | 8 | 6 | 2 | 0 | 33 | 16 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| U9-1 | 13 | 1 | 1 | 11 | 3 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 6 | 3 | 11 |
|---|
| U9-2 | 13 | 1 | 1 | 11 | 8 | 8 | 7 | 0 | 1 | 6 | 2 | 3 | 6 | 1 | 0 | 5 | 6 | 5 |
|---|
| U8-2 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8-1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U6-2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U6-1 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 12 | 2 | 4 | 6 | 12 | 26 | 6 | 1 | 1 | 4 | 4 | 5 | 6 | 1 | 3 | 2 | 8 | 21 |
|---|
| Paris Wolf Pack | 10 | 2 | 1 | 7 | 15 | 14 | 3 | 1 | 0 | 2 | 7 | 1 | 7 | 1 | 1 | 5 | 8 | 13 |
|---|
| Ayr Flames | 8 | 0 | 1 | 7 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 2 |
|---|
| Langton Leafs | 8 | 5 | 2 | 1 | 27 | 12 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Six Nations Blackhawks | 4 | 0 | 3 | 1 | 4 | 16 | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Tillsonburg Tornadoes | 4 | 3 | 0 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Ayr Flames U15-1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Burford Coyotes U11-1 | 3 | 1 | 2 | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Delhi-Norwich 59ers U15-2 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Paris Wolf Pack U11-1 | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Simcoe Warriors U15-2 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Six Nations Blackhawks U9-1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Six Nations Blackhawks U9-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 89 | 24 | 23 | 42 | 149 | 170 | 89 | 24 | 23 | 42 | 149 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 11 | 1 | 4 | 6 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 6 | 9 | 27 |
|---|
| Gaylord Powless | 10 | 1 | 3 | 6 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 6 | 12 | 19 |
|---|
| NDCC | 9 | 1 | 5 | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 10 | 20 |
|---|
| Talbot | 9 | 2 | 3 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 16 | 20 |
|---|
| Burford | 8 | 4 | 2 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 12 |
|---|
| Delhi | 8 | 6 | 2 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 31 | 17 |
|---|
| Tillsonburg (Memorial) | 8 | 1 | 3 | 4 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 14 | 20 |
|---|
| Port Dover | 7 | 3 | 1 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 12 | 5 |
|---|
| Brant Sports (Davis) | 6 | 1 | 2 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 12 | 12 |
|---|
| Brant Sports (Gurney) | 5 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 12 |
|---|
| Langton | 4 | 2 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 4 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|