Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 60 | 70 | 16 | 465 | 450 | 72 | 29 | 34 | 9 | 239 | 199 | 74 | 31 | 36 | 7 | 226 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-2 | 22 | 7 | 14 | 1 | 49 | 87 | 11 | 2 | 8 | 1 | 23 | 48 | 11 | 5 | 6 | 0 | 26 | 39 |
---|
U11-2 | 21 | 7 | 11 | 3 | 65 | 75 | 9 | 4 | 4 | 1 | 31 | 26 | 12 | 3 | 7 | 2 | 34 | 49 |
---|
U15-1 | 21 | 15 | 2 | 4 | 120 | 44 | 11 | 8 | 1 | 2 | 64 | 20 | 10 | 7 | 1 | 2 | 56 | 24 |
---|
U18-1 | 21 | 9 | 11 | 1 | 70 | 69 | 11 | 7 | 4 | 0 | 41 | 23 | 10 | 2 | 7 | 1 | 29 | 46 |
---|
U11-1 | 20 | 9 | 8 | 3 | 67 | 57 | 11 | 4 | 5 | 2 | 33 | 31 | 9 | 5 | 3 | 1 | 34 | 26 |
---|
U13-1 | 19 | 4 | 14 | 1 | 30 | 48 | 8 | 1 | 6 | 1 | 14 | 14 | 11 | 3 | 8 | 0 | 16 | 34 |
---|
U13-2 | 19 | 7 | 10 | 2 | 36 | 65 | 9 | 2 | 6 | 1 | 13 | 33 | 10 | 5 | 4 | 1 | 23 | 32 |
---|
U9-1 | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
U9-2 | 1 | 1 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 12 | 3 | 7 | 2 | 29 | 40 | 4 | 2 | 2 | 0 | 16 | 10 | 8 | 1 | 5 | 2 | 13 | 30 |
---|
Ingersoll Express 1 | 9 | 2 | 5 | 2 | 35 | 31 | 5 | 1 | 3 | 1 | 27 | 17 | 4 | 1 | 2 | 1 | 8 | 14 |
---|
Delhi Rockets 1 | 8 | 2 | 5 | 1 | 15 | 30 | 6 | 2 | 3 | 1 | 13 | 13 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Paris Wolf Pack 1 | 8 | 5 | 3 | 0 | 52 | 26 | 5 | 4 | 1 | 0 | 29 | 12 | 3 | 1 | 2 | 0 | 23 | 14 |
---|
Tillsonburg Tornadoes 2 | 8 | 4 | 2 | 2 | 37 | 23 | 3 | 2 | 1 | 0 | 16 | 3 | 5 | 2 | 1 | 2 | 21 | 20 |
---|
Delhi Rockets 2 | 7 | 4 | 3 | 0 | 24 | 18 | 3 | 1 | 2 | 0 | 11 | 8 | 4 | 3 | 1 | 0 | 13 | 10 |
---|
Norwich Knighthawks | 7 | 2 | 5 | 0 | 13 | 24 | 4 | 0 | 4 | 0 | 7 | 17 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Paris Wolf Pack 2 | 7 | 3 | 4 | 0 | 18 | 19 | 4 | 2 | 2 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Port Dover Pirates 1 | 7 | 4 | 3 | 0 | 17 | 21 | 3 | 2 | 1 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 10 | 17 |
---|
Port Dover Pirates 2 | 7 | 6 | 1 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 12 | 1 | 5 | 4 | 1 | 0 | 11 | 3 |
---|
Simcoe Warriors 1 | 7 | 4 | 2 | 1 | 21 | 11 | 5 | 3 | 1 | 1 | 17 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Tillsonburg Tornadoes 1 | 7 | 2 | 4 | 1 | 25 | 25 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 2 | 2 | 0 | 18 | 12 |
---|
Paris Wolf Pack 3 | 6 | 4 | 2 | 0 | 21 | 18 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 15 | 12 |
---|
Simcoe Warriors 2 | 6 | 2 | 4 | 0 | 16 | 17 | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Langton Leafs | 5 | 2 | 3 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Burford Coyotes 1 | 4 | 0 | 2 | 2 | 8 | 17 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Burford Coyotes 2 | 4 | 1 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Paris Wolf Pack | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Six Nations Blackhawks 1 | 4 | 1 | 2 | 1 | 10 | 22 | 3 | 1 | 1 | 1 | 8 | 16 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Six Nations Blackhawks 2 | 4 | 1 | 2 | 1 | 11 | 19 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 72 | 29 | 34 | 9 | 239 | 199 | 72 | 29 | 34 | 9 | 239 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 12 | 2 | 7 | 3 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 21 | 44 |
---|
Tillsonburg (Memorial) | 12 | 6 | 4 | 2 | 58 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 58 | 43 |
---|
Brant Sports (Gurney) | 11 | 6 | 5 | 0 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 43 | 34 |
---|
Port Dover | 10 | 6 | 4 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 22 | 24 |
---|
Delhi | 6 | 3 | 3 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 27 |
---|
Talbot | 6 | 3 | 3 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 14 |
---|
Gaylord Powless | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
---|
Langton | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Brant Sports (Davis) | 3 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Burford | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Norwich | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|