Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 296 | 84 | 74 | 138 | 533 | 491 | 144 | 45 | 34 | 65 | 268 | 246 | 152 | 39 | 40 | 73 | 265 | 245 |
|---|
| Playoff | 4 | 1 | 3 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Overall | 300 | 85 | 77 | 138 | 546 | 505 | 146 | 46 | 35 | 65 | 278 | 253 | 154 | 39 | 42 | 73 | 268 | 252 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-1 | 29 | 14 | 8 | 7 | 69 | 45 | 15 | 6 | 5 | 4 | 33 | 29 | 14 | 8 | 3 | 3 | 36 | 16 |
|---|
| U11-2 | 29 | 9 | 17 | 3 | 86 | 107 | 14 | 4 | 9 | 1 | 40 | 58 | 15 | 5 | 8 | 2 | 46 | 49 |
|---|
| U13-1 | 29 | 8 | 19 | 2 | 63 | 106 | 14 | 6 | 7 | 1 | 37 | 50 | 15 | 2 | 12 | 1 | 26 | 56 |
|---|
| U18-1 | 29 | 15 | 7 | 7 | 91 | 73 | 15 | 9 | 3 | 3 | 52 | 42 | 14 | 6 | 4 | 4 | 39 | 31 |
|---|
| U15-1 | 26 | 14 | 9 | 3 | 80 | 60 | 13 | 7 | 5 | 1 | 36 | 35 | 13 | 7 | 4 | 2 | 44 | 25 |
|---|
| U15- 2 | 25 | 12 | 11 | 2 | 68 | 58 | 12 | 8 | 4 | 0 | 38 | 22 | 13 | 4 | 7 | 2 | 30 | 36 |
|---|
| U9-2 | 22 | 6 | 4 | 12 | 42 | 32 | 11 | 3 | 2 | 6 | 19 | 14 | 11 | 3 | 2 | 6 | 23 | 18 |
|---|
| U9-1 | 20 | 7 | 2 | 11 | 47 | 24 | 8 | 3 | 0 | 5 | 23 | 3 | 12 | 4 | 2 | 6 | 24 | 21 |
|---|
| U8-2 | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U8-1 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7-2 | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6-1 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-1 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6-2 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 16 | 4 | 6 | 6 | 15 | 34 | 9 | 2 | 3 | 4 | 6 | 13 | 7 | 2 | 3 | 2 | 9 | 21 |
|---|
| Ayr Flames | 15 | 2 | 1 | 12 | 20 | 3 | 8 | 1 | 0 | 7 | 8 | 0 | 7 | 1 | 1 | 5 | 12 | 3 |
|---|
| Langton Leafs | 13 | 9 | 2 | 2 | 45 | 19 | 8 | 6 | 1 | 1 | 26 | 12 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Paris Wolf Pack | 12 | 2 | 1 | 9 | 15 | 14 | 4 | 1 | 0 | 3 | 7 | 1 | 8 | 1 | 1 | 6 | 8 | 13 |
|---|
| Six Nations Blackhawks | 8 | 1 | 6 | 1 | 12 | 26 | 5 | 1 | 3 | 1 | 5 | 8 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Ayr Flames U15-1 | 7 | 2 | 2 | 3 | 9 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 1 | 1 | 3 | 5 | 6 |
|---|
| Tillsonburg Tornadoes | 7 | 4 | 2 | 1 | 19 | 16 | 4 | 3 | 1 | 0 | 14 | 11 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Simcoe Warriors U15-2 | 6 | 1 | 5 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Burford Coyotes | 5 | 5 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Paris Wolf Pack 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Six Nations Blackhawks U9-1 | 5 | 2 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 146 | 46 | 35 | 65 | 278 | 253 | 146 | 46 | 35 | 65 | 278 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 20 | 10 | 3 | 7 | 50 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 3 | 7 | 50 | 31 |
|---|
| Gaylord Powless | 15 | 4 | 5 | 6 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 27 | 31 |
|---|
| Talbot | 15 | 2 | 7 | 6 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 7 | 6 | 21 | 31 |
|---|
| NDCC | 14 | 3 | 6 | 5 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 5 | 27 | 27 |
|---|
| Tillsonburg (Memorial) | 14 | 1 | 5 | 8 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 8 | 18 | 27 |
|---|
| Burford | 12 | 6 | 3 | 3 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 42 | 18 |
|---|
| Ingersoll | 12 | 2 | 4 | 6 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 10 | 27 |
|---|
| Brant Sports (Davis) | 11 | 1 | 2 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 8 | 12 | 12 |
|---|
| Port Dover | 11 | 4 | 2 | 5 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 23 | 10 |
|---|
| Tillsonburg (Campbell) | 9 | 0 | 2 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 7 | 4 | 12 |
|---|
| Brant Sports (Gurney) | 7 | 1 | 1 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 14 |
|---|
| Norwich | 6 | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 5 |
|---|
| Langton | 5 | 3 | 1 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|