Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 38 | 41 | 55 | 262 | 279 | 62 | 19 | 19 | 24 | 121 | 143 | 72 | 19 | 22 | 31 | 141 | 136 |
|---|
| Overall | 134 | 38 | 41 | 55 | 262 | 279 | 62 | 19 | 19 | 24 | 121 | 143 | 72 | 19 | 22 | 31 | 141 | 136 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-2 | 17 | 3 | 11 | 3 | 38 | 65 | 8 | 2 | 5 | 1 | 16 | 30 | 9 | 1 | 6 | 2 | 22 | 35 |
|---|
| U11-1 | 16 | 6 | 6 | 4 | 42 | 34 | 8 | 2 | 4 | 2 | 16 | 21 | 8 | 4 | 2 | 2 | 26 | 13 |
|---|
| U13-1 | 16 | 3 | 12 | 1 | 26 | 74 | 8 | 2 | 5 | 1 | 14 | 39 | 8 | 1 | 7 | 0 | 12 | 35 |
|---|
| U18-1 | 16 | 6 | 5 | 5 | 44 | 40 | 8 | 3 | 2 | 3 | 22 | 23 | 8 | 3 | 3 | 2 | 22 | 17 |
|---|
| U15- 2 | 15 | 10 | 4 | 1 | 54 | 33 | 7 | 6 | 1 | 0 | 32 | 11 | 8 | 4 | 3 | 1 | 22 | 22 |
|---|
| U15-1 | 14 | 10 | 3 | 1 | 58 | 33 | 7 | 4 | 2 | 1 | 21 | 19 | 7 | 6 | 1 | 0 | 37 | 14 |
|---|
| U8-2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9-1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9-2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8-1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U6-2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U6-1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 7 | 0 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 2 |
|---|
| Ingersoll Express | 7 | 0 | 3 | 4 | 5 | 20 | 3 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 4 | 16 |
|---|
| Langton Leafs | 7 | 4 | 2 | 1 | 26 | 12 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 1 | 1 | 1 | 13 | 4 |
|---|
| Paris Wolf Pack | 6 | 2 | 0 | 4 | 14 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | 3 | 1 | 0 | 2 | 7 | 3 |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Delhi-Norwich 59ers U15-2 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Paris Wolf Pack U11-1 | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Port Dover Pirates | 3 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tillsonburg Tornadoes | 3 | 3 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 62 | 19 | 19 | 24 | 121 | 143 | 62 | 19 | 19 | 24 | 121 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 9 | 1 | 5 | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 10 | 20 |
|---|
| Delhi | 8 | 6 | 2 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 31 | 17 |
|---|
| Gaylord Powless | 8 | 1 | 3 | 4 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 12 | 19 |
|---|
| Ingersoll | 7 | 0 | 3 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 5 | 22 |
|---|
| Talbot | 7 | 1 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 8 | 12 |
|---|
| Port Dover | 6 | 2 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 4 |
|---|
| Tillsonburg (Memorial) | 6 | 1 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 14 |
|---|
| Brant Sports (Davis) | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| Burford | 5 | 4 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 8 |
|---|
| Langton | 3 | 1 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 4 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
| Brant Sports (Gurney) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|