Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 108 | 38 | 58 | 12 | 314 | 367 | 54 | 21 | 26 | 7 | 164 | 153 | 54 | 17 | 32 | 5 | 150 | 214 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15-1 | 16 | 11 | 2 | 3 | 95 | 35 | 8 | 6 | 1 | 1 | 47 | 14 | 8 | 5 | 1 | 2 | 48 | 21 |
---|
U18-1 | 16 | 7 | 8 | 1 | 50 | 55 | 8 | 6 | 2 | 0 | 31 | 14 | 8 | 1 | 6 | 1 | 19 | 41 |
---|
U18-2 | 16 | 4 | 11 | 1 | 30 | 74 | 8 | 1 | 6 | 1 | 15 | 38 | 8 | 3 | 5 | 0 | 15 | 36 |
---|
U11-1 | 15 | 8 | 4 | 3 | 62 | 43 | 8 | 4 | 2 | 2 | 31 | 21 | 7 | 4 | 2 | 1 | 31 | 22 |
---|
U11-2 | 15 | 4 | 9 | 2 | 41 | 55 | 7 | 3 | 3 | 1 | 22 | 21 | 8 | 1 | 6 | 1 | 19 | 34 |
---|
U13-1 | 15 | 0 | 14 | 1 | 16 | 47 | 7 | 0 | 6 | 1 | 8 | 14 | 8 | 0 | 8 | 0 | 8 | 33 |
---|
U13-2 | 15 | 4 | 10 | 1 | 20 | 58 | 8 | 1 | 6 | 1 | 10 | 31 | 7 | 3 | 4 | 0 | 10 | 27 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 8 | 1 | 5 | 2 | 9 | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 2 | 7 | 30 |
---|
Ingersoll Express 1 | 7 | 0 | 5 | 2 | 15 | 29 | 4 | 0 | 3 | 1 | 10 | 16 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Delhi Rockets 1 | 6 | 2 | 3 | 1 | 14 | 21 | 4 | 2 | 1 | 1 | 12 | 4 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Norwich Knighthawks | 6 | 1 | 5 | 0 | 11 | 23 | 4 | 0 | 4 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Paris Wolf Pack 1 | 6 | 4 | 2 | 0 | 44 | 20 | 4 | 3 | 1 | 0 | 25 | 11 | 2 | 1 | 1 | 0 | 19 | 9 |
---|
Delhi Rockets 2 | 5 | 3 | 2 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Simcoe Warriors 1 | 5 | 2 | 2 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Simcoe Warriors 2 | 5 | 2 | 3 | 0 | 14 | 14 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Tillsonburg Tornadoes 1 | 5 | 2 | 3 | 0 | 21 | 19 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
Tillsonburg Tornadoes 2 | 5 | 2 | 2 | 1 | 23 | 13 | 3 | 2 | 1 | 0 | 16 | 3 | 2 | 0 | 1 | 1 | 7 | 10 |
---|
Burford Coyotes 1 | 4 | 0 | 2 | 2 | 8 | 17 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Burford Coyotes 2 | 4 | 1 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Langton Leafs | 4 | 1 | 3 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Paris Wolf Pack 2 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Paris Wolf Pack 3 | 4 | 3 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Port Dover Pirates 1 | 4 | 1 | 3 | 0 | 5 | 18 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Port Dover Pirates 2 | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 5 | 2 |
---|
Six Nations Blackhawks 1 | 4 | 1 | 2 | 1 | 10 | 22 | 3 | 1 | 1 | 1 | 8 | 16 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Six Nations Blackhawks 2 | 4 | 1 | 2 | 1 | 11 | 19 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 8 | 11 |
---|
Tillsonburg Tornadoes 3 | 3 | 2 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 54 | 21 | 26 | 7 | 164 | 153 | 54 | 21 | 26 | 7 | 164 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 10 | 0 | 7 | 3 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 12 | 43 |
---|
Brant Sports (Gurney) | 8 | 5 | 3 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 32 | 23 |
---|
Tillsonburg (Memorial) | 8 | 4 | 3 | 1 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 43 | 30 |
---|
Delhi | 5 | 2 | 3 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 27 |
---|
Port Dover | 5 | 2 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 18 |
---|
Gaylord Powless | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
---|
Langton | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Talbot | 4 | 1 | 3 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 13 |
---|
Burford | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Norwich | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Brant Sports (Davis) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|