Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 254 | 72 | 67 | 115 | 462 | 443 | 122 | 36 | 30 | 56 | 219 | 221 | 132 | 36 | 37 | 59 | 243 | 222 |
|---|
| Overall | 254 | 72 | 67 | 115 | 462 | 443 | 122 | 36 | 30 | 56 | 219 | 221 | 132 | 36 | 37 | 59 | 243 | 222 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-2 | 27 | 7 | 17 | 3 | 69 | 103 | 12 | 2 | 9 | 1 | 23 | 54 | 15 | 5 | 8 | 2 | 46 | 49 |
|---|
| U11-1 | 26 | 12 | 7 | 7 | 63 | 42 | 12 | 4 | 4 | 4 | 27 | 26 | 14 | 8 | 3 | 3 | 36 | 16 |
|---|
| U13-1 | 26 | 8 | 16 | 2 | 58 | 97 | 13 | 6 | 6 | 1 | 36 | 48 | 13 | 2 | 10 | 1 | 22 | 49 |
|---|
| U18-1 | 25 | 12 | 7 | 6 | 69 | 59 | 13 | 7 | 3 | 3 | 38 | 35 | 12 | 5 | 4 | 3 | 31 | 24 |
|---|
| U15- 2 | 23 | 11 | 10 | 2 | 65 | 54 | 10 | 7 | 3 | 0 | 35 | 18 | 13 | 4 | 7 | 2 | 30 | 36 |
|---|
| U15-1 | 22 | 13 | 7 | 2 | 74 | 50 | 11 | 6 | 4 | 1 | 31 | 28 | 11 | 7 | 3 | 1 | 43 | 22 |
|---|
| U9-2 | 19 | 5 | 2 | 12 | 36 | 21 | 10 | 3 | 1 | 6 | 18 | 9 | 9 | 2 | 1 | 6 | 18 | 12 |
|---|
| U9-1 | 16 | 4 | 1 | 11 | 28 | 17 | 6 | 1 | 0 | 5 | 11 | 3 | 10 | 3 | 1 | 6 | 17 | 14 |
|---|
| U8-2 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U8-1 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6-1 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6-2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-1 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 14 | 1 | 1 | 12 | 12 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 1 | 5 | 12 | 3 |
|---|
| Ingersoll Express | 14 | 4 | 4 | 6 | 14 | 26 | 7 | 2 | 1 | 4 | 5 | 5 | 7 | 2 | 3 | 2 | 9 | 21 |
|---|
| Langton Leafs | 12 | 8 | 2 | 2 | 41 | 19 | 7 | 5 | 1 | 1 | 22 | 12 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Paris Wolf Pack | 11 | 2 | 1 | 8 | 15 | 14 | 3 | 1 | 0 | 2 | 7 | 1 | 8 | 1 | 1 | 6 | 8 | 13 |
|---|
| Six Nations Blackhawks | 7 | 0 | 6 | 1 | 10 | 25 | 4 | 0 | 3 | 1 | 3 | 7 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Tillsonburg Tornadoes | 6 | 3 | 2 | 1 | 14 | 12 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Ayr Flames U15-1 | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Burford Coyotes | 5 | 5 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Simcoe Warriors U15-2 | 5 | 1 | 4 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 5 | 11 |
|---|
| Six Nations Blackhawks U9-1 | 5 | 2 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Burford Coyotes U11-1 | 4 | 2 | 2 | 0 | 16 | 15 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Port Dover Pirates U11-2 | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Six Nations Blackhawks U9-2 | 4 | 1 | 0 | 3 | 11 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 122 | 36 | 30 | 56 | 219 | 221 | 122 | 36 | 30 | 56 | 219 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gaylord Powless | 15 | 4 | 5 | 6 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 27 | 31 |
|---|
| Talbot | 14 | 2 | 6 | 6 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 6 | 19 | 28 |
|---|
| Delhi | 12 | 8 | 2 | 2 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 38 | 20 |
|---|
| Ingersoll | 12 | 2 | 4 | 6 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 10 | 27 |
|---|
| NDCC | 12 | 3 | 5 | 4 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 26 | 24 |
|---|
| Tillsonburg (Memorial) | 12 | 1 | 4 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 7 | 14 | 21 |
|---|
| Burford | 11 | 6 | 3 | 2 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 42 | 18 |
|---|
| Port Dover | 9 | 4 | 2 | 3 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 23 | 10 |
|---|
| Tillsonburg (Campbell) | 8 | 0 | 1 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7 | 2 | 7 |
|---|
| Brant Sports (Davis) | 7 | 1 | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 12 | 12 |
|---|
| Brant Sports (Gurney) | 7 | 1 | 1 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 14 |
|---|
| Langton | 5 | 3 | 1 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Norwich | 5 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 3 | 3 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|