Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 65 | 58 | 103 | 419 | 396 | 111 | 34 | 26 | 51 | 201 | 197 | 115 | 31 | 32 | 52 | 218 | 199 |
|---|
| Overall | 226 | 65 | 58 | 103 | 419 | 396 | 111 | 34 | 26 | 51 | 201 | 197 | 115 | 31 | 32 | 52 | 218 | 199 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 | 24 | 8 | 15 | 1 | 54 | 91 | 12 | 6 | 5 | 1 | 34 | 44 | 12 | 2 | 10 | 0 | 20 | 47 |
|---|
| U11-1 | 23 | 10 | 7 | 6 | 59 | 41 | 11 | 4 | 4 | 3 | 26 | 25 | 12 | 6 | 3 | 3 | 33 | 16 |
|---|
| U18-1 | 23 | 11 | 6 | 6 | 65 | 54 | 12 | 6 | 3 | 3 | 34 | 32 | 11 | 5 | 3 | 3 | 31 | 22 |
|---|
| U11-2 | 21 | 4 | 14 | 3 | 52 | 86 | 10 | 2 | 7 | 1 | 22 | 44 | 11 | 2 | 7 | 2 | 30 | 42 |
|---|
| U15-1 | 21 | 13 | 6 | 2 | 70 | 46 | 10 | 6 | 3 | 1 | 27 | 24 | 11 | 7 | 3 | 1 | 43 | 22 |
|---|
| U15- 2 | 20 | 11 | 8 | 1 | 62 | 48 | 10 | 7 | 3 | 0 | 35 | 18 | 10 | 4 | 5 | 1 | 27 | 30 |
|---|
| U9-2 | 17 | 4 | 1 | 12 | 29 | 13 | 9 | 2 | 1 | 6 | 12 | 7 | 8 | 2 | 0 | 6 | 17 | 6 |
|---|
| U9-1 | 16 | 4 | 1 | 11 | 28 | 17 | 6 | 1 | 0 | 5 | 11 | 3 | 10 | 3 | 1 | 6 | 17 | 14 |
|---|
| U8-2 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8-1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6-1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6-2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 13 | 1 | 1 | 11 | 12 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 1 | 5 | 12 | 3 |
|---|
| Ingersoll Express | 13 | 3 | 4 | 6 | 13 | 26 | 7 | 2 | 1 | 4 | 5 | 5 | 6 | 1 | 3 | 2 | 8 | 21 |
|---|
| Langton Leafs | 11 | 7 | 2 | 2 | 35 | 17 | 6 | 4 | 1 | 1 | 16 | 10 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Paris Wolf Pack | 11 | 2 | 1 | 8 | 15 | 14 | 3 | 1 | 0 | 2 | 7 | 1 | 8 | 1 | 1 | 6 | 8 | 13 |
|---|
| Six Nations Blackhawks | 6 | 0 | 5 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Burford Coyotes | 5 | 5 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Port Dover Pirates | 5 | 1 | 2 | 2 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Six Nations Blackhawks U9-1 | 5 | 2 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Tillsonburg Tornadoes | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Ayr Flames U15-1 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Simcoe Warriors U15-2 | 4 | 1 | 3 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Six Nations Blackhawks U9-2 | 4 | 1 | 0 | 3 | 11 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 111 | 34 | 26 | 51 | 201 | 197 | 111 | 34 | 26 | 51 | 201 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gaylord Powless | 14 | 3 | 5 | 6 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 5 | 6 | 25 | 31 |
|---|
| Talbot | 13 | 2 | 5 | 6 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 6 | 17 | 24 |
|---|
| Ingersoll | 11 | 1 | 4 | 6 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 6 | 9 | 27 |
|---|
| NDCC | 11 | 3 | 5 | 3 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 25 | 23 |
|---|
| Burford | 10 | 5 | 3 | 2 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 16 |
|---|
| Delhi | 10 | 7 | 2 | 1 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 34 | 18 |
|---|
| Tillsonburg (Memorial) | 9 | 1 | 3 | 5 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 14 | 20 |
|---|
| Brant Sports (Davis) | 7 | 1 | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 12 | 12 |
|---|
| Brant Sports (Gurney) | 7 | 1 | 1 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 14 |
|---|
| Port Dover | 7 | 3 | 1 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 12 | 5 |
|---|
| Langton | 5 | 3 | 1 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| Tillsonburg (Campbell) | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 1 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|