Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 31 | 35 | 35 | 212 | 234 | 53 | 17 | 16 | 20 | 99 | 115 | 48 | 14 | 19 | 15 | 113 | 119 |
|---|
| Overall | 101 | 31 | 35 | 35 | 212 | 234 | 53 | 17 | 16 | 20 | 99 | 115 | 48 | 14 | 19 | 15 | 113 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 | 15 | 3 | 11 | 1 | 24 | 70 | 7 | 2 | 4 | 1 | 12 | 35 | 8 | 1 | 7 | 0 | 12 | 35 |
|---|
| U11-1 | 13 | 6 | 5 | 2 | 38 | 28 | 7 | 2 | 4 | 1 | 15 | 20 | 6 | 4 | 1 | 1 | 23 | 8 |
|---|
| U11-2 | 13 | 2 | 9 | 2 | 28 | 52 | 7 | 2 | 4 | 1 | 15 | 25 | 6 | 0 | 5 | 1 | 13 | 27 |
|---|
| U15- 2 | 13 | 8 | 4 | 1 | 47 | 29 | 6 | 5 | 1 | 0 | 26 | 7 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| U18-1 | 12 | 6 | 4 | 2 | 36 | 31 | 6 | 3 | 2 | 1 | 15 | 16 | 6 | 3 | 2 | 1 | 21 | 15 |
|---|
| U15-1 | 9 | 6 | 2 | 1 | 39 | 24 | 5 | 3 | 1 | 1 | 16 | 12 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| U8-2 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9-1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9-2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8-1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U6-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 6 | 0 | 2 | 4 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 16 |
|---|
| Langton Leafs | 6 | 4 | 2 | 0 | 26 | 12 | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| Ayr Flames | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Paris Wolf Pack | 4 | 2 | 0 | 2 | 14 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Port Dover Pirates | 3 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tillsonburg Tornadoes | 3 | 3 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 53 | 17 | 16 | 20 | 99 | 115 | 53 | 17 | 16 | 20 | 99 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 7 | 0 | 3 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 5 | 22 |
|---|
| Delhi | 6 | 4 | 2 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| NDCC | 6 | 0 | 5 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 20 |
|---|
| Gaylord Powless | 5 | 1 | 2 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 14 |
|---|
| Talbot | 5 | 1 | 2 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 12 |
|---|
| Burford | 4 | 3 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 7 |
|---|
| Brant Sports (Davis) | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Langton | 2 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| Port Dover | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|