Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 24 | 29 | 15 | 165 | 185 | 31 | 14 | 12 | 5 | 78 | 84 | 37 | 10 | 17 | 10 | 87 | 101 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 | 13 | 2 | 10 | 1 | 21 | 57 | 5 | 1 | 3 | 1 | 9 | 22 | 8 | 1 | 7 | 0 | 12 | 35 |
|---|
| U15- 2 | 11 | 7 | 3 | 1 | 42 | 24 | 5 | 5 | 0 | 0 | 25 | 5 | 6 | 2 | 3 | 1 | 17 | 19 |
|---|
| U11-1 | 9 | 4 | 5 | 0 | 26 | 22 | 5 | 1 | 4 | 0 | 9 | 15 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| U11-2 | 9 | 1 | 6 | 2 | 16 | 37 | 5 | 1 | 3 | 1 | 9 | 20 | 4 | 0 | 3 | 1 | 7 | 17 |
|---|
| U18-1 | 9 | 4 | 4 | 1 | 24 | 25 | 5 | 3 | 2 | 0 | 13 | 14 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| U15-1 | 8 | 6 | 1 | 1 | 36 | 20 | 4 | 3 | 0 | 1 | 13 | 8 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| U9-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9-1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 6 | 0 | 2 | 4 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 16 |
|---|
| Langton Leafs | 5 | 4 | 1 | 0 | 24 | 9 | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Ayr Flames U11-1 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ayr Flames U11-3 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Delhi-Norwich 59ers U15-2 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Paris Wolf Pack | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Port Dover Pirates | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Dover Pirates U11-1 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Simcoe Warriors U11-2 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Simcoe Warriors U15-1 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tillsonburg Tornadoes | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 31 | 14 | 12 | 5 | 78 | 84 | 31 | 14 | 12 | 5 | 78 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 7 | 0 | 3 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 5 | 22 |
|---|
| NDCC | 6 | 0 | 5 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 20 |
|---|
| Burford | 4 | 3 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 7 |
|---|
| Delhi | 4 | 2 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Gaylord Powless | 3 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| Norwich | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Talbot | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Brant Sports (Davis) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Port Dover | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Langton | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|