Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 196 | 90 | 84 | 22 | 691 | 578 | 97 | 43 | 41 | 13 | 352 | 271 | 99 | 47 | 43 | 9 | 339 | 307 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15-1 | 28 | 18 | 5 | 5 | 148 | 64 | 14 | 9 | 3 | 2 | 75 | 31 | 14 | 9 | 2 | 3 | 73 | 33 |
---|
U11-1 | 27 | 10 | 14 | 3 | 82 | 83 | 14 | 5 | 7 | 2 | 41 | 42 | 13 | 5 | 7 | 1 | 41 | 41 |
---|
U11-2 | 27 | 12 | 12 | 3 | 96 | 89 | 13 | 7 | 5 | 1 | 51 | 37 | 14 | 5 | 7 | 2 | 45 | 52 |
---|
U18-1 | 27 | 14 | 11 | 2 | 99 | 78 | 14 | 9 | 4 | 1 | 56 | 28 | 13 | 5 | 7 | 1 | 43 | 50 |
---|
U18-2 | 27 | 7 | 17 | 3 | 59 | 104 | 14 | 2 | 10 | 2 | 28 | 59 | 13 | 5 | 7 | 1 | 31 | 45 |
---|
U13-1 | 24 | 7 | 15 | 2 | 55 | 62 | 11 | 3 | 6 | 2 | 36 | 23 | 13 | 4 | 9 | 0 | 19 | 39 |
---|
U13-2 | 24 | 11 | 10 | 3 | 56 | 77 | 13 | 5 | 6 | 2 | 30 | 44 | 11 | 6 | 4 | 1 | 26 | 33 |
---|
U9-1 | 7 | 6 | 0 | 1 | 44 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 5 | 0 | 0 | 39 | 6 |
---|
U9-2 | 5 | 5 | 0 | 0 | 52 | 11 | 2 | 2 | 0 | 0 | 30 | 3 | 3 | 3 | 0 | 0 | 22 | 8 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 16 | 4 | 8 | 4 | 38 | 47 | 5 | 2 | 2 | 1 | 16 | 10 | 11 | 2 | 6 | 3 | 22 | 37 |
---|
Ingersoll Express 1 | 12 | 4 | 6 | 2 | 51 | 43 | 8 | 3 | 4 | 1 | 43 | 29 | 4 | 1 | 2 | 1 | 8 | 14 |
---|
Tillsonburg Tornadoes 2 | 12 | 7 | 3 | 2 | 57 | 31 | 6 | 4 | 2 | 0 | 31 | 10 | 6 | 3 | 1 | 2 | 26 | 21 |
---|
Delhi Rockets 1 | 11 | 2 | 8 | 1 | 23 | 41 | 7 | 2 | 4 | 1 | 15 | 16 | 4 | 0 | 4 | 0 | 8 | 25 |
---|
Norwich Knighthawks | 11 | 5 | 6 | 0 | 33 | 28 | 6 | 1 | 5 | 0 | 12 | 20 | 5 | 4 | 1 | 0 | 21 | 8 |
---|
Port Dover Pirates 1 | 11 | 6 | 4 | 1 | 28 | 28 | 6 | 4 | 1 | 1 | 16 | 6 | 5 | 2 | 3 | 0 | 12 | 22 |
---|
Paris Wolf Pack 1 | 10 | 7 | 3 | 0 | 64 | 30 | 5 | 4 | 1 | 0 | 29 | 12 | 5 | 3 | 2 | 0 | 35 | 18 |
---|
Paris Wolf Pack 2 | 10 | 6 | 4 | 0 | 46 | 24 | 5 | 3 | 2 | 0 | 24 | 12 | 5 | 3 | 2 | 0 | 22 | 12 |
---|
Port Dover Pirates 2 | 10 | 9 | 1 | 0 | 31 | 8 | 4 | 4 | 0 | 0 | 19 | 5 | 6 | 5 | 1 | 0 | 12 | 3 |
---|
Delhi Rockets 2 | 9 | 4 | 5 | 0 | 25 | 27 | 4 | 1 | 3 | 0 | 12 | 14 | 5 | 3 | 2 | 0 | 13 | 13 |
---|
Paris Wolf Pack | 8 | 5 | 1 | 2 | 28 | 14 | 3 | 2 | 0 | 1 | 16 | 4 | 5 | 3 | 1 | 1 | 12 | 10 |
---|
Paris Wolf Pack 3 | 8 | 4 | 3 | 1 | 27 | 27 | 4 | 1 | 2 | 1 | 12 | 15 | 4 | 3 | 1 | 0 | 15 | 12 |
---|
Simcoe Warriors 1 | 8 | 4 | 2 | 2 | 23 | 13 | 5 | 3 | 1 | 1 | 17 | 7 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Tillsonburg Tornadoes 1 | 8 | 2 | 5 | 1 | 28 | 30 | 4 | 0 | 3 | 1 | 10 | 18 | 4 | 2 | 2 | 0 | 18 | 12 |
---|
Langton Leafs | 7 | 4 | 3 | 0 | 25 | 20 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 3 | 2 | 0 | 18 | 14 |
---|
Simcoe Warriors 2 | 7 | 3 | 4 | 0 | 20 | 20 | 4 | 2 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Burford Coyotes 1 | 6 | 1 | 3 | 2 | 18 | 23 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 3 | 0 | 14 | 19 |
---|
Tillsonburg Tornadoes 3 | 5 | 4 | 1 | 0 | 32 | 15 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 27 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Tricenturena | 97 | 43 | 41 | 13 | 352 | 271 | 97 | 43 | 41 | 13 | 352 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Gurney) | 15 | 10 | 5 | 0 | 70 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 70 | 41 |
---|
Ingersoll | 15 | 3 | 8 | 4 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 4 | 30 | 51 |
---|
Tillsonburg (Memorial) | 14 | 8 | 4 | 2 | 71 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 71 | 45 |
---|
Port Dover | 12 | 7 | 5 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 25 | 29 |
---|
Delhi | 10 | 4 | 6 | 0 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 30 | 39 |
---|
Talbot | 9 | 4 | 4 | 1 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 24 |
---|
Langton | 6 | 3 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 20 |
---|
Burford | 5 | 2 | 3 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
Norwich | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 8 |
---|
Brant Sports (Davis) | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Gaylord Powless | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
---|