Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 16 | 23 | 7 | 129 | 144 | 22 | 10 | 9 | 3 | 61 | 63 | 24 | 6 | 14 | 4 | 68 | 81 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 | 9 | 1 | 7 | 1 | 14 | 37 | 3 | 1 | 1 | 1 | 7 | 11 | 6 | 0 | 6 | 0 | 7 | 26 |
|---|
| U11-2 | 8 | 1 | 6 | 1 | 14 | 35 | 4 | 1 | 3 | 0 | 7 | 18 | 4 | 0 | 3 | 1 | 7 | 17 |
|---|
| U15- 2 | 8 | 5 | 2 | 1 | 35 | 20 | 3 | 3 | 0 | 0 | 18 | 4 | 5 | 2 | 2 | 1 | 17 | 16 |
|---|
| U11-1 | 7 | 3 | 4 | 0 | 24 | 18 | 4 | 1 | 3 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| U18-1 | 6 | 2 | 3 | 1 | 17 | 19 | 3 | 1 | 2 | 0 | 9 | 12 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| U15-1 | 5 | 4 | 1 | 0 | 25 | 15 | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 14 | 9 |
|---|
| U8-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 4 | 0 | 2 | 2 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Langton Leafs | 4 | 3 | 1 | 0 | 21 | 8 | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Ayr Flames U11-1 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ayr Flames U11-3 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Delhi-Norwich 59ers U15-2 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Port Dover Pirates U11-1 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Simcoe Warriors U15-1 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tillsonburg Tornadoes | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterford Tricenturena | 22 | 10 | 9 | 3 | 61 | 63 | 22 | 10 | 9 | 3 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 13 |
|---|
| Burford | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Delhi | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Talbot | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Gaylord Powless | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Ingersoll | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Norwich | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Brant Sports (Davis) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Langton | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Port Dover | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|