<< Prev | February, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
| | | | | | |
Jan 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| | | | | | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
| | | | | | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | | | | 5:45 PM-6:35 PM Shared Practice with U9 Novice (Yellow) | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
12:45 PM-1:35 PM Shared Practice with U9 Novice (Yellow) | | | | 7:00 PM vs. U9 Novice (Yellow) | | 11:30 AM @ Port Dover Pirates 1 |
28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 |
12:45 PM-1:35 PM Shared Practice with U9 Novice (Yellow) | | 6:15 PM @ Port Dover Pirates 1 | | 7:00 PM vs. U9 Novice (Yellow) | 5:45 PM-6:35 PM Shared Practice with U9 Novice (Yellow) | |
Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Mar 12 | Mar 13 |
9:00 AM-9:50 AM Shared Practice with U9 Novice (Yellow) | | 6:15 PM @ Port Dover Pirates 1 | | 7:00 PM vs. U9 Novice (Yellow) | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca